Online and Retail Outlets
| Schnucks | Your Local Store | MO and IL | ||
| Total Wine & More | St. Louis Area | MO | ||
![]() |
Ship to your door in | Illinois, North Dakota, Nebraska & New Hampshire |
Retail Outlets
If you don’t see your local store listed below, ask them to order Copper Run Distillery spirits.
| Walmart | Your Local Store | Branson | MO | |
| Brown Derby International Wine Center | 2023 S Glenstone Ave. | Springfield | MO 65804 | 417-883-4066 |
| Homegrown Foods | 607 S. Pickwick | Springfield | MO 65802 | 417-868-7004 |
| Harter House | Springfield | |||
| Hy-Vee | Springfield | |||
| Macadoodle’s | 1455 E Independence | Springfield | MO 65807 | 417-883-9000 |
| Macadoodle’s | 483 Branson Landing Blvd | Branson | MO 65616 | 417-544-9865 |
| Mama Jean’s Natural Market | 3530 E. Sunshine | Springfield | MO 65809 | 417-429-1800 |
| Price Cutter | ||||
| Sunfest Market | 225 Cross Creek Blvd | Branson | MO 65616 | 417-239-1166 |
| Whiskey River Market | 1401 W. South St. | Ozark | MO 65721 | 417-485-6006 |
| Urban Roots | 831 W. State Street | Springfield | MO 65806 | 417-597-4858 |
| Whiskey River Market | 1401 W. South St. | Ozark | MO 65721 | 417-485-6006 |
Bars/Hotels/Restaurants/Cafe
| Aviary Cafe & Creperie | 400 E. Walnut, Suite 100 | Springfield | MO 65806 | 417-866-6378 |
| Big Cedar Lodge | 190 Top of the Rock Road | Ridgedale | MO 65739 | 800-225-6343 |
| Black Horse Pub | 24 Downing Street | Hollister | MO 65672 | 417-231-2573 |
| Black Oak Grill | 601 Branson Landing Blvd | Branson | MO 65616 | 417-239-0063 |
| Cafe Cusco | 234 E Commercial Str. | Springfield | MO 65803 | 417-868-8088 |
| Coffee Ethic (The) | 124 Park Central East | Springfield | MO 65806 | 417-866-6645 |
| Farmer’s Gastropub | 431 S. Jefferson Ave, Suite 160 | Springfield | MO 65806 | 417-864-6994 |
| Fire & Ice | 2546 N Glenstone Ave | Springfield | MO 65803 | 417-522-7711 |
| Flame Steakhouse | 314 W Walnut St | Springfield | MO 65806 | 417-234-0188 |
| J.O.B Public House | 319 E Walnut St | Springfield | MO 65806 | 417-831-1158 |
| Galloway Station | 1281 E. Republic Rd. | Springfield | MO 65804 | 417-619-0293 |
| Gilardi’s Ristorante | 820 E Walnut St. | Springfield | MO 65806 | 417-862-6400 |
| Gilley’s Texas Cafe | 3457 Hwy 76 | W. Branson | MO 65616 | 417-335-2755 |
| Gobbler’s Roost Restaurant | 24327 E Old Town Rd. | Nevada | MO 64772 | 417-448-4853 |
| Gravel Bar and Grill at Sand Spring Resort | 1996 Hwy 64 | Lebanon | MO 65536 | 417-532-7291 |
| Lindberg’s | 318 W Commercial St | Springfield | MO 65803 | 417-868-8900 |
| Main Street Lake Cruises | 7 N Boardwalk | Branson | MO 65616 | 417-239-3980 |
| Nicola’s Ristorante | 3631 E Sunshine Str. | Springfield | MO 65809 | 417-886-3700 |
| Paddlewheel Pub (The) | 7 North Boardwalk | Branson | MO 65616 | 417-239-3980 |
| Payne Stewart Golf Club | 100 North Payne Stewart Dr. | Branson | MO 65616 | 417-337-2963 |
| Red Room Lounge | 314 W Walnut St | Springfield | MO 65806 | 417-234-0188 |
| Rogers & Baldwin Historic Venue | 314 S. Patton Ave | Springfield | MO 65806 | 417-849-0603 |
| Shorty Small’s | 2600 W 76 Country Blvd | Branson | MO 65616 | 417-337-9716 |
| Three Moons | 1006 State Hwy AA | Fair Grove | MO 65648 | 417-759-9192 |
| Touch | 1620 East Republic Road | Springfield | MO 65804 | 417 823 8383 |
| Shorty Small’s | 2600 W 76 Country Blvd | Branson | MO 65616 | 417-337-9716 |
| Waxy O’shea’s | 235 Branson Landing | Branson | MO 65616 | 417-348-1759 |
